Sl. No. | Degree | Department | Total Seats | Duration |
---|---|---|---|---|
1 | B. Tech. | Civil Engineering | 30 | 4 Years |
2 | B. Tech. | Computer Science & Engineering | 180 | 4 Years |
3 | B. Tech. | Electrical Engineering | 30 | 4 Years |
4 | B. Tech. | Electronics & Communication Engineering | 30 | 4 Years |
5 | B. Tech. | Mechanical Engineering | 30 | 4 Years |
6 | B. Tech. | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 60 | 4 Years |
7 | B. Tech. | Computer Science &Engineering (Data Science) | 60 | 4 Years |
8 | B. Tech. | Computer Science & Engineering( Cyber
Security) |
60 | 4 Years |
9 | B. Tech. | Computer Science & Engineering( Internet Of
Things) |
60 | 4 Years |
10 | B. Tech. | Computer Science & Information Technology
Engineering |
60 | 4 Years |
Sl. No. | Degree | Department | Total Seats | Duration |
---|---|---|---|---|
1 | Diploma | Civil Engineering | 30 | 3 Years |
2 | Diploma | Mechanical Engineering | 30 | 3 Years |
3 | Diploma | Computer Science & Engineering | 30 | 3 Years |
4 | Diploma | Electrical Engineering | 30 | 3 Years |
5 | Diploma | Electrical Engineering & Electric Vehicle Technology | 30 | 3 Years |
6 | Diploma for working professional | Mechanical Engineering | 30 | 3 Years |
According to the rules & regulations of West Bengal University of Technology,
The evaluation of the course items is as follows as per the norms of West Bengal University of Technology.
A. Theory Items:
Each item under this classification shall be evaluated on the basis of 100 percentage points, sub-divided into the following four categories.
1. | End-Semester Examination | 70 points |
2. | Continious Assessment ( Makaut CA Schedule ) | 25 points |
3. | Attendance Regularity & Participation ( Internal ) | 05 points |
B. Practical Items:
Every item in this category shall be evaluated out of 100 percentage points, divided into two categories.
1. | End-Semester Examination | 60 points |
2. | Attendance & Regularity ( Internal ) | 05 points |
3. | Preparation for Conducting Experiments ( Internal ) | 10 points |
4. | Initiative to Learn and Interact ( Internal ) | 10 points |
5. | Presentation of Lab Report, its regularity in Submission and Content ( Internal ) | 15 points |
The university shall publish a list of al successful candidates of each of the semester examination within a reasonable time (one month) from the date of last examination.
ACADEMIC CALENDER | Click here to see/Download |